
(978) 281-7000
YAMAHA FS800 NATURAL SMALL BODY GUITAR SOLID TOP
Newly Developed Scalloped Bracing
A new FG has louder and stronger sound in the low- to mid-ranges, thanks to cutting-edge acoustic analysis technology developed by the Yamaha R&D Division.Yamaha’s engineers have achieved this sound by utilizing analysis and simulation to arrive at the best bracing design without depending on tradition or guesswork.This analysis led to the development of the new scalloped bracing pattern, a new and ideal acoustic structure that maintains the durability of the top board while bringing out the most sound the Yamaha FG has to offer.
(1) New Scalloped Bracing
(2) Normal Bracing

50 Years of History
The history of Yamaha‘s FG series started in 1966 with the release of the FG180 and FG150. Over the 50 years since its introduction, we have developed and produced several generations of FG - all of which have made FG the ideal acoustic for contemporary players.In all, there have been over 200 FG models since 1966.

The Power of Choice
2 body shapes, including an all-new FS concert size; 5 grades featuring different tonewood options; a myriad of color options; acoustic or electric-acoustic models. Whatever the personality of your music, there’s an FG to match.

Made in Yamaha
Every aspect of an FG is crafted to make a better guitar. From painstakingly cured and dried woods to beautiful hand-sprayed finishes and detailed quality control checks each and every FG is made to be a lifelong partner.
FG180-50TH | FG850 | FG840 | FG830 | FG820 | FG820-12 | FG820L | FG800 | FG800M | FS850 | FS830 | FS820 | FS800 | FGX830C | FGX820C | FGX800C | FSX830C | FSX820C | FSX800C | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Specifications | ||||||||||||||||||||
Scale Length | 650mm (25 9/16") | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 634mm (25”) | 634mm (25”) | 634mm (25”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 634mm (25”) | 634mm (25”) | |
Body Length | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 497mm (19 9/16") | 497mm (19 9/16") | 497mm (19 9/16") | 497mm (19 9/16") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 497mm (19 9/16") | 497mm (19 9/16") | 497mm (19 9/16") | |
Total Length | 1038mm (40 7/8") | 1038mm (40 7/8") | 1038mm (40 7/8") | 1038mm (40 7/8") | 1038mm (40 7/8") | 1072mm (42 3/16") | 1038mm (40 7/8") | 1038mm (40 7/8") | 1038mm (40 7/8") | 1021mm (40 3/16") | 1021mm (40 3/16") | 1021mm (40 3/16") | 1021mm (40 3/16") | 1038mm (40 7/8") | 1038mm (40 7/8") | 1038mm (40 7/8") | 1021mm (40 3/16") | 1021mm (40 3/16") | 1021mm (40 3/16") | |
Body Width | 412mm (16 3/16") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 380mm (14 15/16") | 380mm (14 15/16") | 380mm (14 15/16") | 380mm (14 15/16") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 380mm (14 15/16") | 380mm (14 15/16") | 380mm (14 15/16") | |
Body Depth | 100 - 118mm (3 15/16" - 4 5/8") | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 90-110mm (3 9/16”- 4 5/16”) | 90-110mm (3 9/16”- 4 5/16”) | 90-110mm (3 9/16”- 4 5/16”) | 90-110mm (3 9/16”- 4 5/16”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 90-110mm (3 9/16”- 4 5/16”) | 90-110mm (3 9/16”- 4 5/16”) | 90-110mm (3 9/16”- 4 5/16”) | |
Nut Width | 44mm (1 3/4") | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | |
Top Material | Solid Sitka Spruce A.R.E. treated | Solid Mahogany | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Mahogany | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | |
Back Material | Solid Mahogany | Mahogany | Flamed Maple | Rosewood | Mahogany | Mahogany | Mahogany | Nato/Okume | Nato/Okume | Mahogany | Rosewood | Mahogany | Nato/Okume | Rosewood | Mahogany | Nato/Okume | Rosewood | Mahogany | Nato/Okume | |
Side Material | Solid Mahogany | Mahogany | Flamed Maple | Rosewood | Mahogany | Mahogany | Mahogany | Nato/Okume | Nato/Okume | Mahogany | Rosewood | Mahogany | Nato/Okume | Rosewood | Mahogany | Nato/Okume | Rosewood | Mahogany | Nato/Okume | |
Neck Material | Mahogany | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | Nato | |
Fingerboard Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |
Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | |
Bridge Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Bridge Pins | Black ABS | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | |
Tuners | Open Gear (Chrome) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | |
Body Binding | Rosewood + Cream + Black | Mahogany + Cream | Cream | Cream | Cream | Cream | Cream | Black | Black | Mahogany + Cream | Cream | Cream | Black | Cream | Cream | Black | Cream | Cream | Black | |
Soundhole Inlay | White + Cream + Black | Abalone w/ Black + White | Abalone w/ Black + White | Abalone w/ Black + White | Black + White | Black + White | Black + White | Black + White | Black + White | Abalone w/ Black + White | Abalone w/ Black + White | Black + White | Black + White | Abalone w/ Black + White | Black + White | Black + White | Abalone w/ Black + White | Black + White | Black + White | |
Pickguard | Black | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern (Black for the BL and SB color variation) | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern (Black for BL color variation) | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern (Black for BL and TQ color variation) | Tortoise Pattern | Tortoise Pattern (Black for BL color variation) | Tortoise Pattern (Black for BL color variation) | Tortoise Pattern (Black for BL color variation) | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | |
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Matt | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | |
Neck Finish | Gloss | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | |
Electronics | None | None | None | None | None | None | None | None | None | None | None | None | None | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | |
Controls | None | None | None | None | None | None | None | None | None | None | None | None | None | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | |
Color | Natural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Accessories | Hex Wrench, Yamaha Guitars 50th anniversary sticker | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench, 2 x AA Batteries | Hex Wrench, 2 x AA Batteries | Hex Wrench, 2 x AA Batteries | Hex Wrench, 2 x AA Batteries | Hex Wrench, 2 x AA Batteries | Hex Wrench, 2 x AA Batteries | |
Case | Hardshell Case | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |
Body Shape | - | Traditional Western | Traditional Western | Traditional Western | Traditional Western | Traditional Western | Traditional Western | Traditional Western | Traditional Western | Concert (Small) | Concert (Small) | Concert (Small) | Concert (Small) | Traditional Western Cutaway | Traditional Western Cutaway | Traditional Western Cutaway | Concert Cutaway | Concert Cutaway | Concert Cutaway | |
String Spacing * | - | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 10.0mm | 11.0mm | 11.0mm | 11.0mm | 10.0mm | 10.0mm | 10.0mm | 10.0mm | 11.0mm | 11.0mm | 11.0mm | 10.0mm | 10.0mm | 10.0mm | |
Connections | - | None | None | None | None | None | None | None | None | None | None | None | None | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | |
Strings | - | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | D'Addario EXP36 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 |
- * Measured from the center of one bridge pin to the center of the next bridge pin.